All GPS units work in the native "Satelite" datum of WGS-84. The points are stored in the GPS unit's datababase using this format. When GPS2CAD recovers the points they are shown in both the Lat/Long WGS-84 datum, and the User Selected "Cartesian" grid/datum that will be used to plot the points in AutoCAD/CAD.
GPS2CAD can translate to any of the following Grid/Cartesian formats:
| American Projections | ||
| UTM based on NAD_27 | UTM_NAD_27 | |
| UTM based on NAD_83 | UTM_NAD_83 | |
| SPCS 27 - State Plane Coordinate System from 1927. Based on the NAD_27 datum. | SPCS_27 | |
| SPCS 83 - State Plane Coordinate System from 1983. Based on the NAD_83 datum. | SPCS_83 | |
| European Projections | ||
| Austria | Bundesmeldenetz (BMN). | AUSTRIAN_GRID_M28 AUSTRIAN_GRID_M31 AUSTRIAN_GRID_M34 |
| Dutch | Rijksdriehoekstelse (RD) based on the AMERSFOORT datum |
DUTCH_GRID |
| Finnish | Kartastokoordinaattijärjestelmä, KKJ. Based in the FINLAND_HAYFORD datum. | FINNISH_GRID_ZONE_1 FINNISH_GRID_ZONE_2 FINNISH_GRID_ZONE_3 FINNISH_GRID_ZONE_4 |
| French | Lambert (NTF) | FRENCH_GRID_ZONE_1 FRENCH_GRID_ZONE_2 FRENCH_GRID_ZONE_3 FRENCH_GRID_ZONE_4 FRENCH_GRID_ZONE_2 _ETENDU FRENCH_GRID_GRAND _CHAMP |
| Lambert 93 (RGF93). | FRENCH_GRID_RGF_93 | |
| Germany | Deutsches Haupt Dreiecks Netz, DHDN (Potsdam) |
DHDN |
| Italy | Gauss-Boaga. Based on the ROME_40 datum |
ITALIAN_GRID_ZONE_1 ITALIAN_GRID_ZONE_2 |
| Luxembourg | Based on the LUREF datum. | LUXEMBOURG_GRID |
| Norway | Based on the NGO_48 datum | NORWEGIAN_GRID_ZONE_1 NORWEGIAN_GRID_ZONE_2 NORWEGIAN_GRID_ZONE_3 NORWEGIAN_GRID_ZONE_4 NORWEGIAN_GRID_ZONE_5 NORWEGIAN_GRID_ZONE_6 NORWEGIAN_GRID_ZONE_7 NORWEGIAN_GRID_ZONE_8 |
| Belgium | Belge Lambert 1972. | BELGIUM_GRID |
| Britain | British National Grid, BNG Based on the OSGB_36 datum. | BRITISH_GRID |
| Ireland | Irish Grid. Based in the IRELAND_65 datum. | IRISH_GRID |
| Sweden | Swedish Grid, Rikets Nät (2.5 gon V). Based on the RT90 datum. | SWEDISH_GRID |
| Swiss | Swiss Grid. Based on the CH1903 datum. | SWISS_GRID SWISS_GRID_LV95 |
| Pacific Projections | ||
| Australia | Australian Map Grid (AMG 84) based on the AGD_84 datum (improved version of AGD 66). | UTM_AMG_84 |
| Map Grid Australia (MGA 94) based on the geocentric GDA_94 datum. The difference to AMG 84 is about 200 meters. | UTM_MGA_94 | |
| New Zealand | New Zealand Map Grid (NZMG) based on the NZGD_49 datum NZMG | NZMG |
| New Zealnd Transverse Mercator (NZTM) based on the NZGD_2000 datum. | NZTM | |
| Universal Projections | ||
| Universal Transverse Mercator (UTM) is a global grid (coordinate system) designed to work everywhere except at the poles. It contains coordinates and a Zone designation | ||
| UTM based on WGS_84 for the northern hemisphere | UTM_NORTH | |
| UTM based on WGS_84 for the southern hemisphere | UTM_SOUTH | |
| UTM based on ETRS_89. Used in Europe. | UTM_ETRS_89 | |
| UTM based on ED_50. Older system used in Europe. | UTM_ED_50 | |
dy